Check for Availability....
Cottage Availability & Tariff 2008
Week beginning |
Price per week £ |
Week beginning |
Price per week £ |
|
| 5th January | 250 | 5th July | 480 | |
| 12th January | 250 | 12th July | 500 | |
| 19th January | 250 | 19th July | 520 | |
| 26th January | 250 | 26th July | 540 | |
| 2nd February | 250 | 2nd August | 540 | |
| 9th February | 270 | 9th August | 540 | |
| 16th February | 270 | 16th August | 520 | |
| 23rd February | 250 | 23rd August | 430 | |
| 1st March | 250 | 30th August | 420 | |
| 8th March | 250 | 6th September | 320 | |
| 15th March | 250 | 13th September | 320 | |
| 22nd March (Easter) | 350 | 20th September | 320 | |
| 29th March | 350 | 27th September | 300 | |
| 5th April | 360 | 4th October | 280 | |
| 12th April | 360 | 11th October | 280 | |
| 19th April | 290 | 18th October | 320 | |
| 26th April | 320 | 25th October | 320 | |
| 3rd May | 320 | 1st November | 250 | |
| 10th May | 350 | 8th November | 250 | |
| 17th May | 350 | 15th November | 250 | |
|
24th May (Whitsun) |
460 | 22nd November | 250 | |
| 31st May | 380 | 29th November | 250 | |
| 7th June | 420 | 6th December | 250 | |
| 14th June | 420 | 13th December | 250 | |
| 21st June | 440 |
20th December (Christmas) |
520 | |
| 28th June | 440 |
27th December (New Year) |
520 | |
| Weeks in red are fully booked | ||||
Caravans - Availability & Tariff 2008
Week beginning |
Price per week £ |
Short Break Available |
Week beginning |
Price per week £ |
Short Break Available |
|
| 5th January | Price on Enquiry |
5th July | 280 | |||
| 12th January | 12th July | 280 | ||||
| 19th January | 19th July | 280 | ||||
| 26th January | 26th July | 280 | ||||
| 2nd February | 2nd August | 280 | ||||
| 9th February | 9th August | 280 | ||||
| 16th February | 16th August | 280 | ||||
| 23rd February | 23rd August | 240 | ||||
| 1st March | 200 | 30th August | 240 | |||
| 8th March | 200 | 6th September | 225 | |||
| 15th March | 200 | 13th September | 225 | |||
| 22nd March (Easter) | 200 | 20th September | 225 | |||
| 29th March | 200 | 27th September | 200 | |||
| 5th April | 210 | 4th October | 170 | |||
| 12th April | 210 | 11th October | 170 | |||
| 19th April | 210 | 18th October | 170 | |||
| 26th April | 210 | 26th April - 1st May | 25th October | 170 | ||
| 3rd May | 220 | 1st November | 170 | |||
| 10th May | 210 | 8th November | 170 | |||
| 17th May | 210 | 15th November | 170 | |||
|
24th May (Whitsun) |
230 | 22nd November | 170 | |||
| 31st May | 220 | 29th November | 170 | |||
| 7th June | 220 | 6th December | 300 | |||
| 14th June | 220 | 13th December | 300 | |||
| 21st June | 220 |
20th December (Christmas) |
450 | |||
| 28th June | 220 |
27th December (New Year) |
520 | |||
Short Breaks - £30 Per Night for a Minimum of 3 Night Stay |
||||||
Weeks in red are fully booked, although there could be a short break available. |
||||||